Race SUP Boards
-
RS DF 14'0'' x 24.5'' | 109642 -
RS DF 14'0'' x 26.0'' | 109643 -
RS DF 14'0'' x 28.0'' | 109644 -
RST 14'0'' x 21.0'' | 109606 -
RST 14'0'' x 23.0'' | 109607 -
RST 14'0'' x 24.5'' | 109608 -
RST 14'0'' x 26.0'' | 109609 -
RST Air 12'6'' x 27.0'' | 109639 -
RST Air 14'0'' x 24.5'' | 109640 -
RST Air 14'0'' x 28.0'' | 109641 -
RST Air Youth 12'6'' x 21.0'' | 109638 -
RST LV 14'0'' x 21.0'' | 109605 -
Sonic 11'0'' x 29.0'' -
Sonic 12'6'' x 30.0'' -
XRS 14'0'' x 20.0'' | 108220 -
XRS 14'0'' x 22.0'' | 108221 -
XRS 14'0'' x 24.0'' | 108222 -
XRS V2 14'0'' x 20.0'' | 109645 -
XRS V2 14'0'' x 22.0'' | 109646 -
XRS V2 14'0'' x 24.0'' | 109647